| Home |
Results of Experiments
MAKING
POTIONS RECIPES
|
Astonia3 |
|
Results
of Experiments |
| Potion Description | Duration (min.) |
Alchemy
Ability (adds to plus) |
Tulips | Carnations | Berries | Mushrooms | Stones | |||||||||||||||||||
| Adyg- alah | Bhal- kisa | Chry- sado | Do- mari | Eli- thah | Fir- uba | Gheth -iye | Bee- lough | Ciuba | Dyel- shi | Azmey | Akond | Barun | Chly- moth | Dizul | Edyak | For- und | Ghes- troz | Han- got | I..... | Earth Stone | ? Stone | ? Stone | ? Stone | |||
| Red | Yellow | Blue | Red | Yellow | White | Blue | Blue | Red | Green | Yellow | I | II | III | IV | V | VI | VII | VIII | IX | - | - | - | - | |||
| Wis. | Int. | Agi. | Str | HP | Mana | End. | 10 | 20 | 30 | 60 | ||||||||||||||||
| Agility +2 | 20 |   | 1 | 1 | 1 | |||||||||||||||||||||
| Agility +2 & Mana +1 |
10 | 10 | 2 | 1 | 1 | 1 | ||||||||||||||||||||
| Agility +1 & Mana +2 & Wisdom +1 |
10 | 10 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
| Attack +3 | 10 |   | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
| Attack +4 | 10 |   | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
| Attack +4 | 60 |   | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
| Attack +6 | 10 |   | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
| Attack +8 | 10 |   | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
| Attack +10 | 10 |   | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
| Bless +2 | 30 |   | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
| Endurance +1 | 20 |   | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
| Endurance +4 | 10 |   | 1 | 2 | 1 | 1 | ||||||||||||||||||||
| Endurance +6 | 10 |   | 3 | 1 | 1 | |||||||||||||||||||||
| Endurance +2 & Hit Points +2 | 10 |   | 2 | 1 | 1 | 1 | ||||||||||||||||||||
| Endurance +4 &
Hit Points +2 & Mana +2 |
10 | 10 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
| Endurance +2 & Mana +2 | 10 |   | 2 | 1 | 1 | 1 | ||||||||||||||||||||
| Endurance +8 & Mana +2 | 10 | 10 | 1 | 2 | 1 | 1 | ||||||||||||||||||||
| Fire +7 | 10 | 10 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
| Hit Points +1 | 10 | 10 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| Hit Points +2 | 20 |   | 5 | 1 | 1 | |||||||||||||||||||||
| Hit Points +2 | 20 |   | 4 | 1 | 1 | |||||||||||||||||||||
| Hit Points +3 | 20 |   | 3 | 1 | 1 | 1 | ||||||||||||||||||||
| Hit Points +5 | 60 |   | 1 | 1 | 1 | |||||||||||||||||||||
| Immunity +7 | 10 | 10 | 2 | 1 | 1 | 1 | ||||||||||||||||||||
|
Immunity +3 & |
10 | 10 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| Intuition +1 | 10 |   | 3 | 1 | 1 | |||||||||||||||||||||
| Intuition +2 & Mana +2 |
10 | 10 | 2 | 1 | 1 | 1 | ||||||||||||||||||||
|
Lightning +3 & |
10 | 10 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
| Mana +1 | 60 |   | 4 | 1 | 1 | |||||||||||||||||||||
| Mana +2 | 30 |   | 3 | 1 | 1 | |||||||||||||||||||||
| Mana +3 | 10 |   | 4 | 1 | 1 | |||||||||||||||||||||
| Mana +4 | 10 |   | 4 | 1 | 1 | 1 | ||||||||||||||||||||
| Mana +5 | 30 |   | 1 | 1 | 1 | |||||||||||||||||||||
| Mana +6 | 30 |   | 1 | 1 | 1 | |||||||||||||||||||||
| Mana +8 | 20 |   | 4 | 1 | 1 | |||||||||||||||||||||
| Mana +2 & Wisdom +2 |
10 | 10 | 2 | 1 | 1 | 1 | ||||||||||||||||||||
| Magic Shield +3 | 10 |   | 2 | 1 | 1 | 1 | ||||||||||||||||||||
| Magic Shield +3 | 10 |   | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||
| Magic Shield +4 | 10 |   | 2 | 1 | 1 | 1 | ||||||||||||||||||||
| Magic Shield +4 | 10 |   | 2 | 1 | 1 | 2 | ||||||||||||||||||||
| Magic Shield +5 | 60 |   | 2 | 1 | 1 | 1 | ||||||||||||||||||||
| Magic Shield +6 | 30 |   | 2 | 1 | 1 | 1 | ||||||||||||||||||||
| Parry +3 | 10 |   | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
| Parry +8 | 10 |   | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
| Strength +1 | 20 |   | 1 | 1 | 1 | |||||||||||||||||||||
| Strength +1 | 30 |   | 6 | |||||||||||||||||||||||
| Strength +3 | 10 |   | 3 | 1 | 1 | |||||||||||||||||||||
| Strength +2 | 60 |   | 4 | 1 | 1 | |||||||||||||||||||||
| Strength +4 | 20 |   | 4 | 1 | 1 | |||||||||||||||||||||
| Strength +6 | 10 |   | 6 | 1 | 1 | |||||||||||||||||||||
| Tactics +2 | 20 |   | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
| Tactics +3 | 10 |   | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
| Wisdom +1 | 10 |   | 2 | 1 | 1 | |||||||||||||||||||||
| Wisdom +1 | 20 |   | 3 | 1 | 1 | |||||||||||||||||||||